Aer Conditionat Fujitsu 14000 BTU ARYG14LLTB
Preţ: 6.674 RON (TVA inclus)
Aer Conditionat Fujitsu 14000 BTU ARYG14LLTB
Operation Mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 4,30 | 5,00 |
Input Power | kW | 1,33 | 1,34 |
SEER - Energy Class - Cooling | W/W | 5,80-A+ | - |
SCOP - Energy Class - Heating | W/W | - | 3,90-A |
Running Current | A | 6,1 | 6,1 |
Annual Energy Consumption | kWh/a | 259 | 1614 |
Operation Range | °C DB | -10~46 | -15~24 |
Unit | indoor | outdoor | |
Airflow Rate (High) | m³/h | 800 | 1.910 |
Net Dimension H x W x D | mm | 198x700x620 | 578x790x300 |
Weight | kg (lbs) | 19 (42) | 40 (88) |
Noise (H/M/L/Q) | dB(A) | 32/30/28/26 | 49 |
Drain Pipe Diameter | mm | 25 | 32 |
System Data | |||
Power Source | V/Ø/Hz | 230/1/50 | |
Moisture Removal | I/h | 1,5 | |
Piping Connections (Small / Large) | mm | 6,35/12,70 | |
Max Pipe Length | m | 25 | |
Height Difference | m | 15 | |
Refrigerant | R410A |
Spune-ţi opinia
Notă: Codul HTML este citit ca şi text!
Nota: Rău Bun
Introduceţi codul din imagine: