Aer Conditionat Fujitsu 9000 BTU ASYG25LLCP / AOYG25LLCP
Preţ: 2.125 RON (TVA inclus) 1.899 RON (TVA inclus)
Aer Conditionat Fujitsu 9000 BTU ASYG25LLCP / AOYG25LLCP
Operation Mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 2,50 | 3,20 |
Input Power | kW | 0,730 | 0,740 |
SEER - Energy Class - Cooling | W/W | 6,90-A++ | - |
SCOP - Energy Class - Heating | W/W | - | 4,00-A+ |
Running Current | A | 3,5 | 3,5 |
Annual Energy Consumption | kWh/a | 127 | 805 |
Operation Range | °CDB | 10~43 | -15~24 |
Unit | indoor | outdoor | |
Airflow Rate (High) | m³/h | 720 | 1.670 |
Net Dimension H x W x D | mm | 262×820×206 | 535×663×293 |
Weight | kg(lbs) | 7,0(15) | 24(53) |
Noise (H/M/L/Q ) | dB(A) | 43/38/33/22 | 47 |
Drain Pipe Diameter | mm | 13,8/15,8 | 16,7 |
System Data | |||
Power Source | V/ Ø/Hz | 230/1/50 | |
Moisture Removal | I/h | 1,3 | |
Piping Connections (Small / Large) | mm | 6,35/9,52 | |
Max Pipe Length (Chargeless) | m | 20(15) | |
Max Height Difference | m | 15 | |
Refrigerant | R410A |
Spune-ţi opinia
Notă: Codul HTML este citit ca şi text!
Nota: Rău Bun
Introduceţi codul din imagine: