Aer Conditionat Fujitsu 12000 BTU ASYG35LLCP / AOYG35LLCP
Preţ: 2.081 RON (TVA inclus)
Aer Conditionat Fujitsu 12000 BTU ASYG35LLCP / AOYG35LLCP
Operation Mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 3,4 | 4,0 |
Input Power | kW | 1,080 | 1,130 |
SEER - Energy Class - Cooling | W/W | 6,60-A++ | - |
SCOP - Energy Class - Heating | W/W | - | 3,80-A |
Running Current | A | 5,4 | 5,4 |
Annual Energy Consumption | kWh/a | 180 | 1179 |
Operation Range | °CDB | 10~43 | -15~24 |
Unit | indoor | outdoor | |
Airflow Rate (High) | m³/h | 720 | 1.830 |
Net Dimension H x W x D | mm | 262×820×206 | 535×663×293 |
Weight | kg(lbs) | 7,0(15) | 26(57) |
Noise (H/M/L/Q ) | dB(A) | 43/38/33/22 | 50 |
Drain Pipe Diameter | mm | 13,8/15,8 | 16,7 |
System Data | |||
Power Source | V/ Ø/Hz | 230/1/50 | |
Moisture Removal | I/h | 1,8 | |
Piping Connections (Small / Large) | mm | 6,35/9,52 | |
Max Pipe Length (Chargeless) | m | 20(15) | |
Max Height Difference | m | 15 | |
Refrigerant | R410A |
Spune-ţi opinia
Notă: Codul HTML este citit ca şi text!
Nota: Rău Bun
Introduceţi codul din imagine: